VALUE ADDED PROGRAMS
Through Value-Added Programme (VAP), we are grooming graduates who will able to apply their knowledge quickly at the workplace. This ensures success for both our graduates and their employers. EEE graduates who have been through the VAP will possess a balance for skill specializations and high-level technical & management skills – qualities which employers are looking out for. Furthermore, the modules taken will be reflected on each graduate’s Record of Achievement.
| Details of Global & Professional Courses | |||
| Batch | Global & Professional Courses | Semester | Vendor |
| 2023-2027 | Advanced RTL Design and Verification Using System Verilog | V-VI | DSQ Solutions, Bangalore |
| 2022-2026 | Advanced PCB design + Primavera | IV-V | DSQ Solutions, Bangalore |
| Embedded C and IOT using Raspberry Pi | V-VI | Pantech e Learning, Bangalore | |
| Explainable AI | VII-VIII | Kaushalya Technical Training, Bangalore | |
| IOT based real time system with Raspberry Pi and Python | IV-V | Brain Alchemy, Bangalore | |
| Embedded System Development using ARM and Embedded C | IV-V | EduCADD, Bangalore | |
| Certificate program in Business Management and Digital Marketing | V-VI | NHCE, Bangalore | |
| 2021-2025 | CASE and MaaS [“Connected, Autonomous, Shared, Electric Vehicles” and “Mobility as a Service”] | IV | Chaarvedha, Bangalore |
| IOT based real time system with Raspberry Pi and Python | V | Brain Alchemy, Bangalore | |
| Embedded System Development using ARM and Embedded C | VI | EduCADD, Bangalore | |
| Advanced PCB design + Primavera | VII | DSQ Solutions, Bangalore | |
| Certificate program in Business Management and Digital Marketing | VIII | NHCE, Bangalore | |
| 2020-2024 | PV Solar Plant Design Using PV SYSTEM | V | Minchu Solutions Pvt. Limited, Bangalore |
| CASE and MaaS [“Connected, Autonomous, Shared, Electric Vehicles” and “Mobility as a Service”] | VI | Chaarvedha, Bangalore | |
| IOT based real time system with Raspberry Pi and Python | VII | Brain Alchemy, Bangalore | |
| Embedded System Development using ARM and Embedded C | VIII | EduCADD, Bangalore | |
| Certificate program in Business Management and Digital Marketing | VIII | NHCE, Bangalore | |
| 2019-2023 | ELECTRICAL Autocad | IV-VII | Educadd, Bangalore |
| PPM concepts + PRIMAVERA | IV-VII | ||
| MSP + Orcad | IV-VII | ||
| Training and certification programme on Robotics based Automation | III-IV | ||
| Certificate Course in Management and Leaderhship | VII/VII | MTC Global, Bangalore | |
| 2018-2022 | ELECTRICAL AUTOCAD | IV – VII | Skyfi Labs, Bangalore |
| PPM CONCEPTS + PRIMAVERA | IV – VII | ||
| MSP + ORCAD | IV – VII | ||
| TRAINING AND CERTIFICATION PROGRAMME ON ROBOTICS BASED AUTOMATION | IV – VII | ||
| CERTIFICATE COURSE IN MANAGEMENT AND LEADERHSHIP | VII / VIII | MTC Global, Bangalore | |
| 2017-2021 | TRAINING ON ELECTRICAL AUTO CAD | IV – VII | Skyfi Labs, Bangalore |
| PRIMAVERA + REVIT MEP | IV – VII | ||
| TRAINING ON INDUSTRIAL AUTOMATION -PLC & SCADA | IV – VII | ||
| EMBEDDED SYSTEM FOR DRIVES | IV – VII | ||
| TRAINING ON TECHNICAL SALES & MARKETING | VII / VIII | MTC Global, Bangalore | |
| 2016-2020 | TRAINING ON ELECTRICAL AUTO CAD | V – VI | Educadd, Bangalore |
| PPM CONCEPTS + PRIMEVERA | V – VI | ||
| MSP + ORCAD | V – VI | ||
| LAB VIEW | VII – VIII | ||
| CERTIFICATE COURSE IN MANAGEMENT & LEADERSHIP | VII | Pupil Consulting Services, Bangalore | |
| 2015-2019 | Auto Cad 2D & 3D | V – VIII | Educadd, Bangalore |
| PPM Concepts + Primavera | V – VIII | ||
| MSP + Orcad | V – VIII | ||
| Labview | V – VIII | ||
| Certificate Course in Management and Leadership | V – VIII | Pupil Consulting Services, Bangalore | |
| 2014-2018 | AutoCad 3D + PCS | V – VIII | Educadd, Bangalore |
| PCS+PPM Concepts | V – VIII | ||
| Primavera + Orcad | V – VIII | ||
| Management and Leadership | V – VIII | ACTSol & Associates, Bangalore | |
| 2013-2017 | AutoCad 3D + PCS | V – VIII | Educadd, Bangalore |
| PCS+PPM Concepts | V – VIII | ||
| Primavera + Orcad | V – VIII | ||
| Management and Leadership | V – VIII | ACTSol & Associates, Bangalore | |
| 2012-2016 | Auto Cad 2D+ PCS | V – VIII | Educadd, Bangalore |
| PCS + PPM+ Primavera | V – VIII | ||
| PCS+PPM Concepts + MSP | V – VIII | ||
| PSS Hardware+ PSS Software+ VAR Management Distribution Hardware | V – VIII | ||
| TLS Training+ IRK Training | V – VIII | ||
| Management and Leadership | V – VIII | ACTSol & Associates, Bangalore | |
| 2011-2015 | Auto Cad 2D+ PCS | V – VIII | Educadd, Bangalore |
| PCS + PPM+ Primavera | V – VIII | ||
| PCS+PPM Concepts + MSP | V – VIII | ||
| PSS Hardware+ PSS Software+ VAR Management Distribution Hardware | V – VIII | ||
| TLS Training+ IRK Training | V – VIII | ||
| Management and Leadership | V – VIII | ACTSol & Associates, Bangalore | |
| Sl.no. | Academic Features | SEM |
|---|---|---|
| 1 | BE Degree (Visvesvaraya Technological University) | I-VIII |
| 2 | Student Network Development Initiative: Computer Society of India (CSI) Membership / IEEE Membership | III-VIII |
| 3 | Student Industry-Institute Initiative: Industrial Visit | III-VIII |
| 4 | Student Enrichment Initiative: Guest lectures by eminent industry experts | III-VIII |
| 5 | Student Enrichment Initiative: Organizing workshops on recent trends | III-VIII |
| 6 | Student Development Initiative: Technical Students Symposium/Conference | III-VIII |
| 7 | Organizing seminars on recent developments | III-VIII |
| 8 | Enabling & encouraging students to participate & present papers in National & International Seminars/Conferences | III-VIII |
| 9 | Resume writing workshop (Industry Oriented) | VI-VIII |
| 10 | Students Career Support Initiative: Placement Training | VI-VIII |
| 11 | Student Development Initiative: Coaching & Remedial classes | I-VIII |
| 12 | Student Competitiveness Development Initiative (Intra College): Enabling & encouraging students to prepare & participate in various In-house competitions | I-VIII |
| 13 | Student Competitiveness Development Initiative (Inter College): Enabling & encouraging students to prepare & participate in various Inter-Collegiate & Inter University competitions | I-VIII |
| 14 | Student Development Initiative: Mentoring | I-VIII |
| 15 | Student Special Initiative: Mock viva-voce | I-VIII |
| 16 | Student Development Initiative: Professional Student counseling | I-VIII |
| 17 | Student Support Initiative: Guidance for education loans & bank formalities | II-VIII |
| 18 | Enabling & encouraging students to prepare and appear for NPTEL MOOC certification course | I-VIII |
| 19 | Student club activities | I-VIII |
| 20 | Mandatory internship to equip students with practical knowledge and provide them exposure to real-time industrial environments | I-VIII |
| 21 | Flexibility to the students in terms of Professional elective and Open elective courses, relevant to chosen specialization/branch | I-VIII |
| 22 | Foreign Language - French / German / Japanese (Any one only) | I-IV |
Note: * International Student Exchange Program is offered to meritorious students at actual costs